Usage Statistics for toftonline.com

Summary Period: August 2026
Generated 01-Sep-2026 02:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 95385
Total Files 75980
Total Pages 82944
Total Visits 3877
Total KBytes 6724352
Total Unique Sites 2122
Total Unique URLs 20
Total Unique Referrers 59
Total Unique User Agents 1382
. Avg Max
Hits per Hour 128 4770
Hits per Day 3076 8636
Files per Day 2450 5467
Pages per Day 2675 5813
Sites per Day 68 128
Visits per Day 125 153
KBytes per Day 216915 418446
Hits by Response Code
Code 200 - OK 79.66% 75980
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 2.38% 2272
Code 403 - Forbidden 0.64% 607
Code 404 - Not Found 16.43% 15672
Code 405 - Method Not Allowed 0.10% 93
Code 408 - Request Timeout 0.06% 55
Code 501 - Not Implemented 0.74% 705

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 4069 4.27% 3698 4.87% 3907 4.71% 99 2.55% 91 4.29% 361493 5.38%
2 1908 2.00% 1524 2.01% 1672 2.02% 114 2.94% 98 4.62% 71430 1.06%
3 2019 2.12% 1709 2.25% 1807 2.18% 104 2.68% 96 4.52% 95863 1.43%
4 2372 2.49% 1804 2.37% 1966 2.37% 103 2.66% 94 4.43% 111615 1.66%
5 2786 2.92% 2557 3.37% 2668 3.22% 123 3.17% 105 4.95% 190416 2.83%
6 2728 2.86% 1658 2.18% 2446 2.95% 149 3.84% 115 5.42% 161432 2.40%
7 2116 2.22% 1847 2.43% 1956 2.36% 115 2.97% 95 4.48% 152403 2.27%
8 2189 2.29% 1684 2.22% 1814 2.19% 113 2.91% 102 4.81% 151823 2.26%
9 1242 1.30% 898 1.18% 1025 1.24% 124 3.20% 107 5.04% 81279 1.21%
10 1750 1.83% 1495 1.97% 1618 1.95% 107 2.76% 83 3.91% 111103 1.65%
11 1741 1.83% 1387 1.83% 1556 1.88% 147 3.79% 125 5.89% 108677 1.62%
12 1093 1.15% 598 0.79% 737 0.89% 136 3.51% 103 4.85% 61326 0.91%
13 2739 2.87% 2139 2.82% 2396 2.89% 148 3.82% 121 5.70% 192415 2.86%
14 8636 9.05% 5467 7.20% 5813 7.01% 142 3.66% 107 5.04% 418446 6.22%
15 1408 1.48% 1245 1.64% 1344 1.62% 131 3.38% 98 4.62% 131467 1.96%
16 3182 3.34% 2806 3.69% 2958 3.57% 140 3.61% 108 5.09% 262830 3.91%
17 2779 2.91% 2540 3.34% 2724 3.28% 153 3.95% 125 5.89% 219450 3.26%
18 2674 2.80% 1645 2.17% 2061 2.48% 149 3.84% 124 5.84% 83884 1.25%
19 2619 2.75% 2361 3.11% 2529 3.05% 136 3.51% 104 4.90% 184251 2.74%
20 2639 2.77% 1793 2.36% 2301 2.77% 140 3.61% 118 5.56% 182644 2.72%
21 1819 1.91% 1655 2.18% 1771 2.14% 131 3.38% 112 5.28% 182661 2.72%
22 2519 2.64% 2238 2.95% 2343 2.82% 102 2.63% 84 3.96% 190229 2.83%
23 4536 4.76% 2261 2.98% 2976 3.59% 123 3.17% 109 5.14% 173980 2.59%
24 3699 3.88% 3501 4.61% 3603 4.34% 111 2.86% 110 5.18% 312094 4.64%
25 3066 3.21% 2482 3.27% 2627 3.17% 149 3.84% 128 6.03% 244213 3.63%
26 3677 3.85% 3302 4.35% 3423 4.13% 131 3.38% 119 5.61% 334149 4.97%
27 4373 4.58% 3876 5.10% 4116 4.96% 121 3.12% 101 4.76% 352214 5.24%
28 4490 4.71% 3569 4.70% 3877 4.67% 131 3.38% 114 5.37% 379529 5.64%
29 4748 4.98% 3940 5.19% 4186 5.05% 98 2.53% 82 3.86% 404973 6.02%
30 4571 4.79% 4384 5.77% 4494 5.42% 128 3.30% 115 5.42% 408883 6.08%
31 5198 5.45% 3917 5.16% 4230 5.10% 127 3.28% 121 5.70% 407179 6.06%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3212 3.37% 93 2886 3.80% 99 3069 3.70% 8034 249052 3.70%
1 133 4131 4.33% 96 2980 3.92% 107 3344 4.03% 8551 265070 3.94%
2 140 4359 4.57% 105 3259 4.29% 122 3810 4.59% 9612 297962 4.43%
3 131 4084 4.28% 106 3301 4.34% 123 3839 4.63% 9499 294479 4.38%
4 135 4214 4.42% 107 3327 4.38% 116 3622 4.37% 9662 299514 4.45%
5 109 3399 3.56% 97 3013 3.97% 102 3164 3.81% 8504 263619 3.92%
6 114 3552 3.72% 98 3054 4.02% 105 3277 3.95% 8846 274217 4.08%
7 119 3692 3.87% 101 3152 4.15% 107 3345 4.03% 9264 287169 4.27%
8 123 3832 4.02% 100 3107 4.09% 115 3584 4.32% 9137 283258 4.21%
9 114 3544 3.72% 102 3183 4.19% 106 3308 3.99% 9466 293449 4.36%
10 147 4579 4.80% 97 3032 3.99% 112 3496 4.21% 9376 290653 4.32%
11 116 3613 3.79% 101 3154 4.15% 108 3377 4.07% 9364 290278 4.32%
12 113 3515 3.69% 104 3225 4.24% 108 3364 4.06% 9602 297651 4.43%
13 124 3858 4.04% 100 3125 4.11% 114 3548 4.28% 9344 289652 4.31%
14 135 4196 4.40% 97 3031 3.99% 112 3489 4.21% 9114 282520 4.20%
15 120 3738 3.92% 98 3049 4.01% 106 3288 3.96% 9071 281197 4.18%
16 113 3514 3.68% 99 3088 4.06% 108 3354 4.04% 9068 281116 4.18%
17 124 3859 4.05% 98 3045 4.01% 103 3214 3.87% 8903 275986 4.10%
18 120 3721 3.90% 99 3091 4.07% 108 3349 4.04% 9087 281711 4.19%
19 111 3468 3.64% 98 3045 4.01% 104 3236 3.90% 8651 268184 3.99%
20 108 3374 3.54% 99 3090 4.07% 105 3258 3.93% 8546 264934 3.94%
21 115 3579 3.75% 100 3113 4.10% 107 3326 4.01% 8762 271612 4.04%
22 116 3598 3.77% 98 3052 4.02% 104 3233 3.90% 8640 267834 3.98%
23 282 8754 9.18% 147 4578 6.03% 162 5050 6.09% 8814 273237 4.06%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 28646 30.03% 3299107 49.06% /webalizer/usage_202607.html
2 24203 25.37% 2921481 43.45% /webalizer/usage_202605.html
3 15428 16.17% 152207 2.26% /webalizer/
4 4448 4.66% 2176 0.03% /
5 3193 3.35% 275799 4.10% /webalizer/usage_202608.html
6 15 0.02% 1762 0.03% /webalizer/usage_202308.html
7 8 0.01% 975 0.01% /webalizer/usage_202403.html
8 6 0.01% 509 0.01% /webalizer/usage_202601.html
9 6 0.01% 53 0.00% /webalizer/usage_202606.html
10 5 0.01% 14 0.00% /webalizer/usage.png
11 4 0.00% 142 0.00% /webalizer/usage_202604.html
12 3 0.00% 353 0.01% /webalizer/usage_202405.html
13 3 0.00% 352 0.01% /webalizer/usage_202409.html
14 3 0.00% 141 0.00% /webalizer/usage_202511.html
15 2 0.00% 18 0.00% /webalizer/usage_202509.html
16 2 0.00% 18 0.00% /webalizer/usage_202510.html
17 2 0.00% 18 0.00% /webalizer/usage_202602.html
18 2 0.00% 18 0.00% /webalizer/usage_202603.html
19 1 0.00% 0 0.00% /HNAP1/
20 1 0.00% 9 0.00% /webalizer/usage_202512.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 28646 30.03% 3299107 49.06% /webalizer/usage_202607.html
2 24203 25.37% 2921481 43.45% /webalizer/usage_202605.html
3 3193 3.35% 275799 4.10% /webalizer/usage_202608.html
4 15428 16.17% 152207 2.26% /webalizer/
5 4448 4.66% 2176 0.03% /
6 15 0.02% 1762 0.03% /webalizer/usage_202308.html
7 8 0.01% 975 0.01% /webalizer/usage_202403.html
8 6 0.01% 509 0.01% /webalizer/usage_202601.html
9 3 0.00% 353 0.01% /webalizer/usage_202405.html
10 3 0.00% 352 0.01% /webalizer/usage_202409.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4448 4.66% 2328 95.80% /
2 15428 16.17% 39 1.60% /webalizer/
3 28646 30.03% 13 0.53% /webalizer/usage_202607.html
4 1 0.00% 8 0.33% /HNAP1/
5 15 0.02% 8 0.33% /webalizer/usage_202308.html
6 8 0.01% 8 0.33% /webalizer/usage_202403.html
7 3193 3.35% 8 0.33% /webalizer/usage_202608.html
8 24203 25.37% 5 0.21% /webalizer/usage_202605.html
9 6 0.01% 4 0.16% /webalizer/usage_202601.html
10 3 0.00% 3 0.12% /webalizer/usage_202409.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 4448 4.66% 2156 94.07% /
2 15428 16.17% 75 3.27% /webalizer/
3 3193 3.35% 11 0.48% /webalizer/usage_202608.html
4 1 0.00% 9 0.39% /HNAP1/
5 24203 25.37% 9 0.39% /webalizer/usage_202605.html
6 15 0.02% 8 0.35% /webalizer/usage_202308.html
7 28646 30.03% 8 0.35% /webalizer/usage_202607.html
8 8 0.01% 6 0.26% /webalizer/usage_202403.html
9 3 0.00% 3 0.13% /webalizer/usage_202405.html
10 4 0.00% 2 0.09% /webalizer/usage_202604.html

Top 30 of 2122 Total Sites
# Hits Files KBytes Visits Hostname
1 50705 53.16% 50705 66.73% 5974751 88.85% 11 0.28% v828811.hosted-by-vdsina.com
2 15346 16.09% 15346 20.20% 151673 2.26% 16 0.41% 5.142.207.3
3 4609 4.83% 1613 2.12% 12364 0.18% 1 0.03% 185.177.72.38
4 2127 2.23% 2127 2.80% 245039 3.64% 1 0.03% v914329.hosted-by-vdsina.com
5 1001 1.05% 1001 1.32% 102736 1.53% 3 0.08% 5x3x184x250.dynamic.spb.ertelecom.ru
6 862 0.90% 14 0.02% 3230 0.05% 16 0.41% 45.148.10.238
7 855 0.90% 849 1.12% 53860 0.80% 2 0.05% 5x3x184x198.dynamic.spb.ertelecom.ru
8 767 0.80% 767 1.01% 63048 0.94% 1 0.03% 5x3x186x20.dynamic.spb.ertelecom.ru
9 758 0.79% 2 0.00% 2884 0.04% 1 0.03% domain
10 619 0.65% 3 0.00% 2350 0.03% 1 0.03% 134.215.81.34.bc.googleusercontent.com
11 619 0.65% 3 0.00% 2350 0.03% 1 0.03% 224.55.62.34.bc.googleusercontent.com
12 618 0.65% 3 0.00% 2346 0.03% 1 0.03% 146.158.32.34.bc.googleusercontent.com
13 588 0.62% 15 0.02% 2110 0.03% 5 0.13% 165.154.236.229
14 551 0.58% 2 0.00% 2095 0.03% 1 0.03% 228.35.67.136.bc.googleusercontent.com
15 499 0.52% 19 0.03% 1734 0.03% 2 0.05% vps-62dcc33f.vps.ovh.net
16 449 0.47% 8 0.01% 1603 0.02% 1 0.03% dev12client01.academyforinternetresearch.org
17 434 0.45% 8 0.01% 1549 0.02% 1 0.03% 172-233-183-40.ip.linodeusercontent.com
18 432 0.45% 8 0.01% 1537 0.02% 1 0.03% prod02.academyforinternetresearch.org
19 422 0.44% 8 0.01% 1505 0.02% 1 0.03% prod37client02.academyforinternetresearch.org
20 398 0.42% 398 0.52% 41502 0.62% 1 0.03% 5x3x179x127.dynamic.spb.ertelecom.ru
21 342 0.36% 103 0.14% 858 0.01% 77 1.99% scan.visionheight.com
22 335 0.35% 24 0.03% 1205 0.02% 30 0.77% 93.123.109.228
23 300 0.31% 2 0.00% 1137 0.02% 1 0.03% 23-94-252-178-host.colocrossing.com
24 300 0.31% 2 0.00% 1137 0.02% 1 0.03% 87.120.104.29
25 232 0.24% 22 0.03% 814 0.01% 20 0.52% 45.148.10.125
26 204 0.21% 2 0.00% 781 0.01% 1 0.03% 45.194.92.75
27 202 0.21% 1 0.00% 722 0.01% 1 0.03% ec2-54-237-234-26.compute-1.amazonaws.com
28 184 0.19% 0 0.00% 661 0.01% 4 0.10% 31.132.90.3
29 171 0.18% 171 0.23% 14615 0.22% 1 0.03% 188x187x25x161.dynamic.spb.ertelecom.ru
30 160 0.17% 0 0.00% 338 0.01% 79 2.04% 45.205.1.131

Top 10 of 2122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50705 53.16% 50705 66.73% 5974751 88.85% 11 0.28% v828811.hosted-by-vdsina.com
2 2127 2.23% 2127 2.80% 245039 3.64% 1 0.03% v914329.hosted-by-vdsina.com
3 15346 16.09% 15346 20.20% 151673 2.26% 16 0.41% 5.142.207.3
4 1001 1.05% 1001 1.32% 102736 1.53% 3 0.08% 5x3x184x250.dynamic.spb.ertelecom.ru
5 767 0.80% 767 1.01% 63048 0.94% 1 0.03% 5x3x186x20.dynamic.spb.ertelecom.ru
6 855 0.90% 849 1.12% 53860 0.80% 2 0.05% 5x3x184x198.dynamic.spb.ertelecom.ru
7 398 0.42% 398 0.52% 41502 0.62% 1 0.03% 5x3x179x127.dynamic.spb.ertelecom.ru
8 171 0.18% 171 0.23% 14615 0.22% 1 0.03% 188x187x25x161.dynamic.spb.ertelecom.ru
9 4609 4.83% 1613 2.12% 12364 0.18% 1 0.03% 185.177.72.38
10 862 0.90% 14 0.02% 3230 0.05% 16 0.41% 45.148.10.238

Top 30 of 59 Total Referrers
# Hits Referrer
1 23608 24.75% - (Direct Request)
2 6245 6.55% https://politex-spb.com/
3 6215 6.52% https://perevodpravo.ru/
4 6186 6.49% https://fotosessiya-spb.ru/
5 6177 6.48% https://autoservise1.ru/
6 4080 4.28% https://remont-dvigatelja-auto.ru/
7 4015 4.21% https://ekaterinburg.tstn.ru/
8 3192 3.35% https://kamennyj-stol-hutor.clients.site
9 2748 2.88% https://perevodpravo.ru/services/perevod-medicinskiy
10 2741 2.87% https://remont-dvigatelja-avto.ru/
11 2739 2.87% https://kuzovnoi-msk.ru/
12 2736 2.87% https://politex-spb.com/perchatki-hb-s-pvh/
13 2729 2.86% https://kuzovnoi-spb.ru/
14 2361 2.48% https://spb-generic.ru
15 2185 2.29% https://viagra-good24.ru/
16 2127 2.23% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
17 2040 2.14% https://politex-spb.com/perchatki-bez-pvh/
18 2034 2.13% https://perevodpravo.ru/services/perevod-tehnicheskiy
19 1743 1.83% https://rabota-v-murmanske.ru
20 1734 1.82% https://kupit-simboks.ru
21 1725 1.81% https://kupit-simkarty-optom.ru/
22 1718 1.80% https://simka51.ru/
23 1456 1.53% https://misterdick.ru/
24 626 0.66% https://generik78.ru/
25 604 0.63% https://generic51.ru/
26 599 0.63% https://poppers51.ru/
27 595 0.62% https://gen51.ru/
28 94 0.10% http://64.92.110.96:80/cgi-bin/index2.asp
29 61 0.06% http://64.92.110.96:80/
30 60 0.06% http://64.92.110.96:80/wp-admin/

Top 15 of 1382 Total User Agents
# Hits User Agent
1 14706 15.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 14510 15.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14379 15.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 14202 14.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 14112 14.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4609 4.83% curl/8.7.1
7 2242 2.35% libredtail-http
8 757 0.79% Mozilla/5.0 (X11; Linux x86_64; rv:120.0) Gecko/20100101 Firefox/120.0
9 737 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 657 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 439 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 26_1) AppleWebKit/537.36 (KHTML
12 424 0.44% Mozilla/5.0 (Linux; Android 13; SM-G5309W; Build/TQ3A.210719.25) AppleWebKit/537.36 (KHTML
13 423 0.44% l9explore/1.2.2
14 422 0.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML
15 412 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML

Usage by Country for August 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 58957 61.81% 53727 70.71% 6240823 92.81% Commercial (com)
2 29608 31.04% 18499 24.35% 194656 2.89% Unresolved/Unknown
3 3240 3.40% 3233 4.26% 278217 4.14% Russian Federation
4 1523 1.60% 76 0.10% 5072 0.08% Non-Profit (org)
5 1130 1.18% 111 0.15% 3628 0.05% Network (net)
6 359 0.38% 175 0.23% 498 0.01% British Indian Ocean Territory
7 276 0.29% 76 0.10% 814 0.01% Switzerland
8 91 0.10% 67 0.09% 99 0.00% Germany
9 49 0.05% 0 0.00% 176 0.00% Singapore
10 45 0.05% 5 0.01% 97 0.00% European Union
11 25 0.03% 0 0.00% 96 0.00% Serbia
12 23 0.02% 6 0.01% 57 0.00% China
13 19 0.02% 0 0.00% 11 0.00% Educational (edu)
14 12 0.01% 1 0.00% 43 0.00% Czech Republic
15 7 0.01% 0 0.00% 23 0.00% Brazil
16 4 0.00% 0 0.00% 8 0.00% Argentina
17 4 0.00% 0 0.00% 0 0.00% Dominican Republic
18 4 0.00% 0 0.00% 15 0.00% India
19 3 0.00% 3 0.00% 2 0.00% Indonesia
20 2 0.00% 0 0.00% 8 0.00% Cocos (Keeling) Islands
21 2 0.00% 0 0.00% 7 0.00% Ukraine
22 1 0.00% 0 0.00% 4 0.00% Pakistan
23 1 0.00% 1 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.20